<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATCHTIME.COM&#187; Numbers</title>
	<atom:link href="http://www.watchtime.com/tag/Numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchtime.com</link>
	<description>AMERICA&#039;S NO. 1 WATCH MAGAZINE</description>
	<lastBuildDate>Wed, 16 May 2012 19:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Swiss Watch Exports to USA Drop Nearly 50% in February</title>
		<link>http://www.watchtime.com/wristwatch-industry-news/industry/swiss-watch-exports-to-usa-drop-nearly-50-in-february/</link>
		<comments>http://www.watchtime.com/wristwatch-industry-news/industry/swiss-watch-exports-to-usa-drop-nearly-50-in-february/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:05:42 +0000</pubDate>
		<dc:creator>Mike Disher</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://s62438.gridserver.com/?p=600</guid>
		<description><![CDATA[The Federation of the Swiss Watch Industry reports that the value of Swiss watch exports to the U.S. market declined in February by 47.5% compared with February 2008 levels. For the first two months of 2009, the value of exports to the U.S.A. is down 38% compared with the same period last year. Hardest hit [...]]]></description>
		<wfw:commentRss>http://www.watchtime.com/wristwatch-industry-news/industry/swiss-watch-exports-to-usa-drop-nearly-50-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

